Gregorian Year: 2024 | Buddha Era: 2567 – 2568 | Tibetan Year 2151 – 2152: Wood Dragon – Wood Snake year of the 17th Rabjung Cycle | Meaning of Abbreviations
| Gregorian | Kalachakra | Tibetan | ||||||||||
| Duchen | Tsezang | Favorables | Un-favorables | Naga | Special | |||||||
| Day | Month | Date | Month | Date | Month | Date | ||||||
| Wed | 1 | 1 | 9 | 18 | 11 | 1 | ||||||
| Thu | 1 | 2 | 9 | 19 | 11 | 2 | ||||||
| Fri | 1 | 3 | 9 | 20 | 11 | 3 | BD | |||||
| Sat | 1 | 4 | 9 | 21 | 11 | 4 | LD | |||||
| Sun | 1 | 5 | 9 | 22 | 11 | 5 | NG | |||||
| Mon | 1 | 6 | 9 | 23 | 11 | 6 | NG; NN | |||||
| Tue | 1 | 7 | 9 | 24 | 11 | 7 | BM | |||||
| Wed | 1 | 8 | 9 | 25 | 11 | 8 | ||||||
| Thu | 1 | 9 | 9 | 26 | 11 | 9 | SN | LD | ||||
| Fri | 1 | 10 | 9 | 27 | 11 | 10 | TN | |||||
| Sat | 1 | 11 | 9 | 28 | 11 | 13 | TN | |||||
| Sun | 1 | 12 | 9 | 29 | 11 | 14 | LD | Anniversary of Sakya Pandita | ||||
| Mon | 1 | 13 | 9 | 30 | 11 | 15 | BS | LD | ||||
| Tue | 1 | 14 | 10 | 1 | 11 | 16 | BD | |||||
| Wed | 1 | 15 | 10 | 2 | 11 | 17 | ||||||
| Thu | 1 | 16 | 10 | 3 | 11 | 18 | ||||||
| Fri | 1 | 17 | 10 | 4 | 11 | 19 | ||||||
| Sat | 1 | 18 | 10 | 5 | 11 | 20 | YK | |||||
| Sun | 1 | 19 | 10 | 6 | 11 | 21 | ||||||
| Mon | 1 | 20 | 10 | 7 | 11 | 22* | ||||||
| Tue | 1 | 21 | 10 | 8 | 11 | 22 | ||||||
| Wed | 1 | 22 | 10 | 9 | 11 | 23 | ||||||
| Thu | 1 | 23 | 10 | 10 | 11 | 24 | ||||||
| Fri | 1 | 24 | 10 | 11 | 11 | 25 | ||||||
| Sat | 1 | 25 | 10 | 12 | 11 | 26 | ||||||
| Sun | 1 | 26 | 10 | 13 | 11 | 27 | ||||||
| Mon | 1 | 27 | 10 | 14 | 11 | 28 | BD | |||||
| Tue | 1 | 28 | 10 | 15 | 11 | 29 | DP | |||||
| Wed | 1 | 29 | 10 | 16 | 11 | 30 | BA | |||||
| Thu | 1 | 30 | 10 | 17 | 12 | 1 | BD | |||||
| Fri | 1 | 31 | 10 | 18 | 12 | 2 | ||||||
| Sat | 2 | 1 | 10 | 19 | 12 | 3 | ||||||
| Sun | 2 | 2 | 10 | 20 | 12 | 4 | ||||||
| Mon | 2 | 3 | 10 | 21 | 12 | 5* | ||||||
| Tue | 2 | 4 | 10 | 22 | 12 | 7 | ||||||
| Wed | 2 | 5 | 10 | 23 | 12 | 8 | BM | LD | ||||
| Thu | 2 | 6 | 10 | 24 | 12 | 9 | ||||||
| Fri | 2 | 7 | 10 | 25 | 12 | 10 | TN | LT | ||||
| Sat | 2 | 8 | 10 | 26 | 12 | 11 | TN | LT | ||||
| Sun | 2 | 9 | 10 | 27 | 12 | 12 | ||||||
| Mon | 2 | 10 | 10 | 28 | 12 | 13 | BD; YK | |||||
| Tue | 2 | 11 | 10 | 29 | 12 | 14 | NN | |||||
| Wed | 2 | 12 | 11 | 1 | 12 | 15 | BS | |||||
| Thu | 2 | 13 | 11 | 2 | 12 | 16 | ||||||
| Fri | 2 | 14 | 11 | 3 | 12 | 17 | ||||||
| Sat | 3 | 15 | 11 | 4 | 12 | 18 | LD | |||||
| Sun | 2 | 16 | 11 | 5 | 12 | 19 | ||||||
| Mon | 2 | 17 | 11 | 6 | 12 | 20 | LD | |||||
| Tue | 2 | 18 | 11 | 7 | 12 | 21 | ||||||
| Wed | 2 | 19 | 11 | 8 | 12 | 22 | ||||||
| Thu | 2 | 20 | 11 | 9 | 12 | 23 | ||||||
| Fri | 2 | 21 | 11 | 10 | 12 | 24 | ||||||
| Sat | 2 | 22 | 11 | 11 | 12 | 25* | SN; BD | |||||
| Sun | 2 | 23 | 11 | 12 | 12 | 25* | ||||||
| Mon | 2 | 24 | 11 | 13 | 12 | 26 | ||||||
| Tue | 2 | 25 | 11 | 14 | 12 | 27 | ||||||
| Wed | 2 | 26 | 11 | 15 | 12 | 28 | DP | LD | ||||
| Thu | 2 | 27 | 11 | 16 | 12 | 29* | BS | |||||
| Fri | 2 | 28 | 11 | 17 | 1 | 1 | LD | Tibetan New Year | ||||
| Sat | 3 | 1 | 11 | 18 | 1 | 2 | ||||||
| Sun | 3 | 2 | 11 | 19 | 1 | 3 | TN | LD | ||||
| Mon | 3 | 3 | 11 | 20 | 1 | 4 | LD | |||||
| Tue | 3 | 4 | 11 | 21 | 1 | 5 | LD | |||||
| Wed | 3 | 5 | 11 | 22 | 1 | 6 | LD | |||||
| Thu | 3 | 6 | 11 | 23 | 1 | 7 | LD | |||||
| Fri | 3 | 7 | 11 | 24 | 1 | 8 | BM | |||||
| Sat | 3 | 8 | 11 | 25 | 1 | 9 | LD | |||||
| Sun | 3 | 9 | 11 | 26 | 1 | 10 | BD | LD | ||||
| Mon | 3 | 10 | 11 | 27 | 1 | 11 | YK | LD | ||||
| Tue | 3 | 11 | 11 | 28 | 1 | 12 | LD | |||||
| Wed | 3 | 12 | 11 | 29 | 1 | 13 | LD | |||||
| Thu | 3 | 13 | 11 | 30 | 1 | 14 | LD | |||||
| Fri | 3 | 14 | 12 | 1 | 1 | 15 | Chotrul Duchen (Day of Miracles) | BS | LD | Anniversary of Milarepa | ||
| Sat | 3 | 15 | 12 | 2 | 1 | 16 | LD | |||||
| Sun | 3 | 16 | 12 | 3 | 1 | 17 | LD | |||||
| Mon | 3 | 17 | 12 | 4 | 1 | 18 | LD | |||||
| Tue | 3 | 18 | 12 | 5 | 1 | 19 | TN | LD | ||||
| Wed | 3 | 19 | 12 | 6 | 1 | 20 | LD | |||||
| Thu | 3 | 20 | 12 | 7 | 1 | 21 | NN | LD | ||||
| Fri | 3 | 21 | 12 | 8 | 1 | 22 | BD | LD | ||||
| Sat | 3 | 22 | 12 | 9 | 1 | 23 | LD | |||||
| Sun | 3 | 23 | 12 | 10 | 1 | 24 | LD | |||||
| Mon | 3 | 24 | 12 | 11 | 1 | 25 | LT | |||||
| Tue | 3 | 25 | 12 | 12 | 1 | 26 | LD | |||||
| Wed | 3 | 26 | 12 | 13 | 1 | 27 | LD | |||||
| Thu | 3 | 27 | 12 | 14 | 1 | 28 | LD | |||||
| Fri | 3 | 28 | 12 | 15 | 1 | 29 | DP | LD | ||||
| Sat | 3 | 29 | 12 | 16 | 1 | 30 | BA | SN | LD | |||
| Sun | 3 | 30 | 12 | 17 | 2 | 1 | TN | |||||
| Mon | 3 | 31 | 12 | 18 | 2 | 2 | ||||||
| Tue | 4 | 1 | 12 | 19 | 2 | 3 | ||||||
| Wed | 4 | 2 | 12 | 20 | 2 | 4* | ||||||
| Thu | 4 | 3 | 12 | 21 | 2 | 6 | ||||||
| Fri | 4 | 4 | 12 | 22 | 2 | 7 | BD | |||||
| Sat | 4 | 5 | 12 | 23 | 2 | 8 | BM | NN | LT | |||
| Sun | 4 | 6 | 12 | 24 | 2 | 9 | YK | LT | ||||
| Mon | 4 | 7 | 12 | 25 | 2 | 10 | ||||||
| Tue | 4 | 8 | 12 | 26 | 2 | 11 | ||||||
| Wed | 4 | 9 | 12 | 27 | 2 | 12 | ||||||
| Thu | 4 | 10 | 12 | 28 | 2 | 13 | ||||||
| Fri | 4 | 11 | 12 | 29 | 2 | 14 | ||||||
| Sat | 4 | 12 | 12 | 30 | 2 | 15 | BS | SN | LT | |||
| Sun | 4 | 13 | 1 | 1 | 2 | 16 | ||||||
| Mon | 4 | 14 | 1 | 2 | 2 | 17 | ||||||
| Tue | 4 | 15 | 1 | 3 | 2 | 18* | TN | |||||
| Wed | 4 | 16 | 1 | 4 | 2 | 18 | ||||||
| Thu | 4 | 17 | 1 | 5 | 3 | 19 | BD | |||||
| Fri | 4 | 18 | 1 | 6 | 2 | 20 | LD | |||||
| Sat | 4 | 19 | 1 | 7 | 2 | 21 | ||||||
| Sun | 4 | 20 | 1 | 8 | 2 | 22 | ||||||
| Mon | 4 | 21 | 1 | 9 | 2 | 23 | ||||||
| Tue | 4 | 22 | 1 | 10 | 2 | 24 | ||||||
| Wed | 4 | 23 | 1 | 11 | 2 | 25 | LD | |||||
| Thu | 4 | 24 | 1 | 12 | 2 | 26 | ||||||
| Fri | 4 | 25 | 1 | 13 | 2 | 27* | ||||||
| Sat | 4 | 26 | 1 | 14 | 2 | 29 | DP | |||||
| Sun | 4 | 27 | 1 | 15 | 2 | 30 | BA | |||||
| Mon | 4 | 28 | 1 | 16 | 3 | 1 | ||||||
| Tue | 4 | 29 | 1 | 17 | 3 | 2 | ||||||
| Wed | 4 | 30 | 1 | 18 | 3 | 3 | ||||||
| Thu | 5 | 1 | 1 | 19 | 3 | 4 | BD | |||||
| Fri | 5 | 2 | 1 | 20 | 3 | 5 | ||||||
| Sat | 5 | 3 | 1 | 21 | 3 | 6 | ||||||
| Sun | 5 | 4 | 1 | 22 | 3 | 7 | YK | |||||
| Mon | 5 | 5 | 1 | 23 | 3 | 8 | BM | |||||
| Tue | 5 | 6 | 1 | 24 | 3 | 9 | ||||||
| Wed | 5 | 7 | 1 | 25 | 3 | 10 | ||||||
| Thu | 5 | 8 | 1 | 26 | 3 | 11 | sn | |||||
| Fri | 5 | 9 | 1 | 27 | 3 | 12 | ||||||
| Sat | 5 | 10 | 1 | 28 | 3 | 13 | ||||||
| Sun | 5 | 11 | 1 | 29 | 3 | 14 | ||||||
| Mon | 5 | 12 | 1 | 30 | 3 | 15 | BS | LD | Vesak (Full Moon day of the actual month of Vaisakha) (First Full Moon of May) as formalized by W.F.B. In 1950. | |||
| Tue | 5 | 13 | 1 | 31 | 3 | 16 | NN;BD | |||||
| Wed | 5 | 14 | 2 | 1 | 3 | 17 | ||||||
| Thu | 5 | 15 | 2 | 2 | 3 | 18 | ||||||
| Fri | 5 | 16 | 2 | 3 | 3 | 19 | ||||||
| Sat | 5 | 17 | 2 | 4 | 3 | 20 | LT | |||||
| Sun | 5 | 18 | 2 | 5 | 3 | 21 | ||||||
| Mon | 5 | 19 | 2 | 6 | 3 | 22 | LT | |||||
| Tue | 5 | 20 | 2 | 7 | 3 | 23 | ||||||
| Wed | 5 | 21 | 2 | 8 | 3 | 24 | ||||||
| Thu | 5 | 22 | 2 | 9 | 3 | 25 | ||||||
| Fri | 5 | 23 | 2 | 10 | 3 | 26 | ||||||
| Sat | 5 | 24 | 2 | 11 | 3 | 27 | ||||||
| Sun | 5 | 25 | 2 | 12 | 3 | 28 | BD | |||||
| Mon | 5 | 26 | 2 | 13 | 3 | 29 | DP | |||||
| Tue | 5 | 27 | 2 | 14 | 3 | 30 | BA | |||||
| Wed | 5 | 28 | 2 | 15 | 4 | 1* | BD | |||||
| Thu | 5 | 29 | 2 | 16 | 4 | 3 | ||||||
| Fri | 5 | 30 | 2 | 17 | 4 | 4 | ||||||
| Sat | 5 | 31 | 2 | 18 | 4 | 5 | YK | LT | ||||
| Sun | 6 | 1 | 2 | 19 | 4 | 6 | ||||||
| Mon | 6 | 2 | 2 | 20 | 4 | 7 | TN | |||||
| Tue | 6 | 3 | 2 | 21 | 4 | 8 | BM | |||||
| Wed | 6 | 4 | 2 | 22 | 4 | 9 | ||||||
| Thu | 6 | 5 | 2 | 23 | 4 | 10 | TN | Guru Padmasambhava Anniversary | ||||
| Fri | 6 | 6 | 2 | 24 | 4 | 11 | LD | |||||
| Sat | 6 | 7 | 2 | 25 | 4 | 12* | ||||||
| Sun | 6 | 8 | 2 | 26 | 4 | 12 | ||||||
| Mon | 6 | 9 | 2 | 27 | 4 | 13 | BD | LD | ||||
| Tue | 6 | 10 | 2 | 28 | 4 | 14 | ||||||
| Wed | 6 | 11 | 2 | 29 | 4 | 15 | BS | TN | LD | Vesak (Full Moon of Tibetan 4th month) as Tibetans follow Vesak | ||
| Thu | 6 | 12 | 2 | 30 | 4 | 16 | ||||||
| Fri | 6 | 13 | 2 | 31 | 4 | 17 | ||||||
| Sat | 6 | 14 | 2 | 32 | 4 | 18 | ||||||
| Sun | 6 | 15 | 3 | 1 | 4 | 19 | ||||||
| Mon | 6 | 16 | 3 | 2 | 4 | 20 | LT | |||||
| Tue | 6 | 17 | 3 | 3 | 4 | 21 | ||||||
| Wed | 6 | 18 | 3 | 4 | 4 | 22 | ||||||
| Thu | 6 | 19 | 3 | 5 | 4 | 23 | ||||||
| Fri | 6 | 20 | 3 | 6 | 4 | 24* | NN | |||||
| Sat | 6 | 21 | 3 | 7 | 4 | 26 | BD;SN | |||||
| Sun | 6 | 22 | 3 | 8 | 4 | 27 | ||||||
| Mon | 6 | 23 | 3 | 9 | 4 | 28 | ||||||
| Tue | 6 | 24 | 3 | 10 | 4 | 29 | DP | |||||
| Wed | 6 | 25 | 3 | 11 | 4 | 30 | BA | |||||
| Thu | 6 | 26 | 3 | 12 | 5 | 1 | ||||||
| Fri | 6 | 27 | 3 | 13 | 5 | 2 | YK | |||||
| Sat | 6 | 28 | 3 | 14 | 5 | 3 | ||||||
| Sun | 6 | 29 | 3 | 15 | 5 | 4 | ||||||
| Mon | 6 | 30 | 3 | 16 | 5 | 5 | TN | LD | ||||
| Tue | 7 | 1 | 3 | 17 | 5 | 6 | TN | LD | ||||
| Wed | 7 | 2 | 3 | 18 | 5 | 7 | ||||||
| Thu | 7 | 3 | 3 | 19 | 5 | 8 | BM | SN | ||||
| Fri | 7 | 4 | 3 | 20 | 5 | 9 | NN | LT | ||||
| Sat | 7 | 5 | 3 | 21 | 5 | 10 | TN | |||||
| Sun | 7 | 6 | 3 | 22 | 5 | 11 | ||||||
| Mon | 7 | 7 | 3 | 23 | 5 | 12 | ||||||
| Tue | 7 | 8 | 3 | 24 | 5 | 13 | ||||||
| Wed | 7 | 9 | 3 | 25 | 5 | 14 | ||||||
| Thu | 7 | 10 | 3 | 26 | 5 | 15 | BS | Dzamling Chisang; the universal Incense offering; | ||||
| Fri | 7 | 11 | 3 | 27 | 5 | 16 | ||||||
| Sat | 7 | 12 | 3 | 28 | 5 | 17 | Trungram Day & Birthday of Rinpoche | |||||
| Sun | 7 | 13 | 3 | 29 | 5 | 18 | ||||||
| Mon | 7 | 14 | 3 | 30 | 5 | 19 | LT | |||||
| Tue | 7 | 15 | 3 | 31 | 5 | 20 | ||||||
| Wed | 7 | 16 | 4 | 1 | 5 | 21 | ||||||
| Thu | 7 | 17 | 4 | 2 | 5 | 22 | BD | |||||
| Fri | 7 | 18 | 4 | 3 | 5 | 23 | ||||||
| Sat | 7 | 19 | 4 | 4 | 5 | 24 | ||||||
| Sun | 7 | 20 | 4 | 5 | 5 | 25 | ||||||
| Mon | 7 | 21 | 4 | 6 | 5 | 26 | ||||||
| Tue | 7 | 22 | 4 | 7 | 5 | 27* | ||||||
| Wed | 7 | 23 | 4 | 8 | 5 | 29 | DP | |||||
| Thu | 7 | 24 | 4 | 9 | 5 | 30 | BA | |||||
| Fri | 7 | 25 | 4 | 10 | 6 | 1 | ||||||
| Sat | 7 | 26 | 4 | 11 | 6 | 2 | ||||||
| Sun | 7 | 27 | 4 | 12 | 6 | 3 | YK | |||||
| Mon | 7 | 28 | 4 | 13 | 6 | 4 | First Teaching of the Buddha | |||||
| Tue | 7 | 29 | 4 | 14 | 6 | 5 | TN | |||||
| Wed | 7 | 30 | 4 | 15 | 6 | 6 | ||||||
| Thu | 7 | 31 | 4 | 16 | 6 | 7 | BD | |||||
| Fri | 8 | 1 | 4 | 17 | 6 | 8 | BM | |||||
| Sat | 8 | 2 | 4 | 18 | 6 | 9* | LD | |||||
| Sun | 8 | 3 | 4 | 19 | 6 | 9 | ||||||
| Mon | 8 | 4 | 4 | 20 | 6 | 10 | ||||||
| Tue | 8 | 5 | 4 | 21 | 6 | 11 | ||||||
| Wed | 8 | 6 | 4 | 22 | 6 | 12 | ||||||
| Thu | 8 | 7 | 4 | 23 | 6 | 13 | ||||||
| Fri | 8 | 8 | 4 | 24 | 6 | 14 | ||||||
| Sat | 8 | 9 | 4 | 25 | 6 | 15 | Conception of the Buddha | BS | ||||
| Sun | 8 | 10 | 4 | 26 | 6 | 16 | SN | |||||
| Mon | 8 | 11 | 4 | 27 | 6 | 17 | ||||||
| Tue | 8 | 12 | 4 | 28 | 6 | 18 | ||||||
| Wed | 8 | 13 | 4 | 29 | 6 | 19 | BD | |||||
| Thu | 8 | 14 | 4 | 30 | 6 | 20* | ||||||
| Fri | 8 | 15 | 4 | 31 | 6 | 22 | ||||||
| Sat | 8 | 16 | 5 | 1 | 6 | 23 | ||||||
| Sun | 8 | 17 | 5 | 2 | 6 | 24 | ||||||
| Mon | 8 | 18 | 5 | 3 | 6 | 25 | ||||||
| Tue | 8 | 19 | 5 | 4 | 6 | 26 | ||||||
| Wed | 8 | 20 | 5 | 5 | 6 | 27 | ||||||
| Thu | 8 | 21 | 5 | 6 | 6 | 28 | ||||||
| Fri | 8 | 22 | 5 | 7 | 6 | 29 | ||||||
| Sat | 8 | 23 | 5 | 8 | 6 | 30 | DP;BM | |||||
| Sun | 8 | 24 | 5 | 9 | 7 | 1 | ||||||
| Mon | 8 | 25 | 5 | 10 | 7 | 2 | ||||||
| Tue | 8 | 26 | 5 | 11 | 7 | 3 | ||||||
| Wed | 8 | 27 | 5 | 12 | 7 | 4 | BD | |||||
| Thu | 8 | 28 | 5 | 13 | 7 | 5 | ||||||
| Fri | 8 | 29 | 5 | 14 | 7 | 6 | ||||||
| Sat | 8 | 30 | 5 | 15 | 7 | 7 | TN | |||||
| Sun | 8 | 31 | 5 | 16 | 7 | 8 | BM | |||||
| Mon | 9 | 1 | 5 | 17 | 7 | 9 | LD | |||||
| Tue | 9 | 2 | 5 | 18 | 7 | 10 | LD | |||||
| Wed | 9 | 3 | 5 | 19 | 7 | 11 | LT | |||||
| Thu | 9 | 4 | 5 | 20 | 7 | 12 | ||||||
| Fri | 9 | 5 | 5 | 21 | 7 | 13 | ||||||
| Sat | 9 | 6 | 5 | 22 | 7 | 14 | ||||||
| Sun | 9 | 7 | 5 | 23 | 7 | 15 | BS | |||||
| Mon | 9 | 8 | 5 | 24 | 7 | 16 | BD | |||||
| Tue | 9 | 9 | 5 | 25 | 7 | 17 | ||||||
| Wed | 9 | 10 | 5 | 26 | 7 | 18 | ||||||
| Thu | 9 | 11 | 5 | 27 | 7 | 19 | LD | |||||
| Fri | 9 | 12 | 5 | 28 | 7 | 20 | ||||||
| Sat | 9 | 13 | 5 | 29 | 7 | 21 | LT | |||||
| Sun | 9 | 14 | 5 | 30 | 7 | 22* | LT | |||||
| Mon | 9 | 15 | 5 | 31 | 7 | 24 | ||||||
| Tue | 9 | 16 | 6 | 1 | 7 | 25 | ||||||
| Wed | 9 | 17 | 6 | 2 | 7 | 26 | ||||||
| Thu | 9 | 18 | 6 | 3 | 7 | 27 | NN | |||||
| Fri | 9 | 19 | 6 | 4 | 7 | 28 | BD | |||||
| Sat | 9 | 20 | 6 | 5 | 7 | 29 | DP | YK | ||||
| Sun | 9 | 21 | 6 | 6 | 7 | 30 | BA | SN | ||||
| Mon | 9 | 22 | 6 | 7 | 8 | 1 | ||||||
| Tue | 9 | 23 | 6 | 8 | 8 | 2 | ||||||
| Wed | 9 | 24 | 6 | 9 | 8 | 3 | ||||||
| Thu | 9 | 25 | 6 | 10 | 8 | 4 | ||||||
| Fri | 9 | 26 | 6 | 11 | 8 | 5* | ||||||
| Sat | 9 | 27 | 6 | 12 | 8 | 5 | ||||||
| Sun | 9 | 28 | 6 | 13 | 8 | 6 | ||||||
| Mon | 9 | 29 | 6 | 14 | 8 | 7 | ||||||
| Tue | 9 | 30 | 6 | 15 | 8 | 8 | BM | LT | ||||
| Wed | 10 | 1 | 6 | 16 | 8 | 9 | SN | |||||
| Thu | 10 | 2 | 6 | 17 | 8 | 10 | LD | |||||
| Fri | 10 | 3 | 6 | 18 | 8 | 11 | ||||||
| Sat | 10 | 4 | 6 | 19 | 8 | 12 | ||||||
| Sun | 10 | 5 | 6 | 20 | 8 | 13 | BD | |||||
| Mon | 10 | 6 | 6 | 21 | 8 | 14 | ||||||
| Tue | 10 | 7 | 6 | 22 | 8 | 15 | BS | |||||
| Wed | 10 | 8 | 6 | 23 | 8 | 16* | ||||||
| Thu | 10 | 9 | 6 | 24 | 8 | 18 | LT | |||||
| Fri | 10 | 10 | 6 | 25 | 8 | 19 | LD | |||||
| Sat | 10 | 11 | 6 | 26 | 8 | 20 | TN | Anniversary of Atisha | ||||
| Sun | 10 | 12 | 6 | 27 | 8 | 21 | ||||||
| Mon | 10 | 13 | 6 | 28 | 8 | 22 | ||||||
| Tue | 10 | 14 | 6 | 29 | 8 | 23 | ||||||
| Wed | 10 | 15 | 6 | 30 | 8 | 24 | ||||||
| Thu | 10 | 16 | 6 | 31 | 8 | 25 | BD | |||||
| Fri | 10 | 17 | 7 | 1 | 8 | 26 | LD | |||||
| Sat | 10 | 18 | 7 | 2 | 8 | 27 | YK | |||||
| Sun | 10 | 19 | 7 | 3 | 8 | 28 | ||||||
| Mon | 10 | 20 | 7 | 4 | 8 | 29 | DP | |||||
| Tue | 10 | 21 | 7 | 5 | 8 | 30 | BA | |||||
| Wed | 10 | 22 | 7 | 6 | 9 | 1 | NN | |||||
| Thu | 10 | 23 | 7 | 7 | 9 | 2 | LD | |||||
| Fri | 10 | 24 | 7 | 8 | 9 | 3 | ||||||
| Sat | 10 | 25 | 7 | 9 | 9 | 4 | ||||||
| Sun | 10 | 26 | 7 | 10 | 9 | 5 | ||||||
| Mon | 10 | 27 | 7 | 11 | 9 | 6 | LD | |||||
| Tue | 10 | 28 | 7 | 12 | 9 | 7 | ||||||
| Wed | 10 | 29 | 7 | 13 | 9 | 8 | BM | Anniversary of XVIth Karmapa | ||||
| Thu | 10 | 30 | 7 | 14 | 9 | 9 | ||||||
| Fri | 10 | 31 | 7 | 15 | 9 | 10 | BD | |||||
| Sat | 11 | 1 | 7 | 16 | 9 | 11 | ||||||
| Sun | 11 | 2 | 7 | 17 | 9 | 12 | ||||||
| Mon | 11 | 3 | 7 | 18 | 9 | 13 | ||||||
| Tue | 11 | 4 | 7 | 19 | 9 | 14 | ||||||
| Wed | 11 | 5 | 7 | 20 | 9 | 15 | BS | SN | ||||
| Thu | 11 | 6 | 7 | 21 | 9 | 16 | LD | |||||
| Fri | 11 | 7 | 7 | 22 | 9 | 17 | TN | LD | ||||
| Sat | 11 | 8 | 7 | 23 | 9 | 18 | TN | |||||
| Sun | 11 | 9 | 7 | 24 | 9 | 19* | ||||||
| Mon | 11 | 10 | 7 | 25 | 9 | 21 | NN | LD | ||||
| Tue | 11 | 11 | 7 | 26 | 9 | 22 | Buddha’s Descent from the 33rd Heaven | BD | ||||
| Wed | 11 | 12 | 7 | 27 | 9 | 23 | ||||||
| Thu | 11 | 13 | 7 | 28 | 9 | 24 | ||||||
| Fri | 11 | 14 | 7 | 29 | 9 | 25 | YK | |||||
| Sat | 11 | 15 | 7 | 30 | 9 | 26 | LD | |||||
| Sun | 11 | 16 | 8 | 1 | 9 | 27 | ||||||
| Mon | 11 | 17 | 8 | 2 | 9 | 28 | ||||||
| Tue | 11 | 18 | 8 | 3 | 9 | 29 | DP | |||||
| Wed | 11 | 19 | 8 | 4 | 9 | 30* | BA | |||||
| Thu | 11 | 20 | 8 | 5 | 9 | 30 | ||||||
| Fri | 11 | 21 | 8 | 6 | 10 | 1 | ||||||
| Sat | 11 | 22 | 8 | 7 | 10 | 2 | ||||||
| Sun | 11 | 23 | 8 | 8 | 10 | 3 | ||||||
| Mon | 11 | 24 | 8 | 9 | 10 | 4 | ||||||
| Tue | 11 | 25 | 8 | 10 | 10 | 5 | ||||||
| Wed | 11 | 26 | 8 | 11 | 10 | 6 | ||||||
| Thu | 11 | 27 | 8 | 12 | 10 | 7 | BD | |||||
| Fri | 11 | 28 | 8 | 13 | 10 | 8 | BM | |||||
| Sat | 11 | 29 | 8 | 14 | 10 | 9 | ||||||
| Sun | 11 | 30 | 8 | 15 | 10 | 10 | ||||||
| Mon | 12 | 1 | 8 | 16 | 10 | 11 | ||||||
| Tue | 12 | 2 | 8 | 17 | 10 | 12 | ||||||
| Wed | 12 | 3 | 8 | 18 | 10 | 13* | ||||||
| Thu | 12 | 4 | 8 | 19 | 10 | 15 | BS | |||||
| Fri | 12 | 5 | 8 | 20 | 10 | 16 | TN | |||||
| Sat | 12 | 6 | 8 | 21 | 10 | 17 | TN | |||||
| Sun | 12 | 7 | 8 | 22 | 10 | 18 | ||||||
| Mon | 12 | 8 | 8 | 23 | 10 | 19 | BD | |||||
| Tue | 12 | 9 | 8 | 24 | 10 | 20 | ||||||
| Wed | 12 | 10 | 8 | 25 | 10 | 21 | ||||||
| Thu | 12 | 11 | 8 | 26 | 10 | 22 | ||||||
| Fri | 12 | 12 | 8 | 27 | 10 | 23 | YK | |||||
| Sat | 12 | 13 | 8 | 28 | 10 | 24 | ||||||
| Sun | 12 | 14 | 8 | 29 | 10 | 25 | SN | Anniversary of Tsongkhapa | ||||
| Mon | 12 | 15 | 9 | 1 | 10 | 26 | ||||||
| Tue | 12 | 16 | 9 | 2 | 10 | 27 | TN | |||||
| Wed | 12 | 17 | 9 | 3 | 10 | 28 | ||||||
| Thu | 12 | 18 | 9 | 4 | 10 | 29 | DP | |||||
| Fri | 12 | 19 | 9 | 5 | 10 | 30 | BA | |||||
| Sat | 12 | 20 | 9 | 6 | 11 | 1 | ||||||
| Sun | 12 | 21 | 9 | 7 | 11 | 2 | ||||||
| Mon | 12 | 22 | 9 | 8 | 11 | 3 | ||||||
| Tue | 12 | 23 | 9 | 9 | 11 | 4* | ||||||
| Wed | 12 | 24 | 9 | 10 | 11 | 4 | ||||||
| Thu | 12 | 25 | 9 | 11 | 11 | 5 | ||||||
| Fri | 12 | 26 | 9 | 12 | 11 | 6* | ||||||
| Sat | 12 | 27 | 9 | 13 | 11 | 8 | BM | |||||
| Sun | 12 | 28 | 9 | 14 | 11 | 9 | TN | |||||
| Mon | 12 | 29 | 9 | 15 | 11 | 10 | SN | LD | ||||
| Tue | 12 | 30 | 9 | 16 | 11 | 11 | ||||||
| Wed | 12 | 31 | 9 | 17 | 11 | 12 | ||||||
